|
|
|
|
Panasonic AJ-PX800GH 2/3" Shoulder-type P2 AVC-ULTRA HD Camcorder with LCD Colour Viewfinder
|
| Image Device | 2/3" 3MOS, 2.2 MP |
| Resolution | 1920 x 1080 |
| Lens Mount | Interchangeable 2/3" Bayonet |
| Minimum Illumination | 0.02 Lux (F1.6, Gain 18dB, 1 second exposure, High Sens mode) |
| Built-in Filters | ND Clear, 1/4, 1/16, 1/64 |
| Recording Video Signal | 1080 - 59.94i, 29.97pN, 23.98pN 1080 - 50i, 25pN, 720 - 59.94p, 29.97pN, 23.988pN 720 - 50p, 25pN 576 - 50i, 25p 480 - 59.94i, 29.97p |
| Recording Format | AVC-Intra 100 / 50 AVC-LongG G12 / G25 / G50 DVCPRO HD / PRO50 / DVCPRO / DV Formats switchable to match the application Note: The AJ-PX800 does not support all of the formats included in the AVC-ULTRA family. |
| Recording/Playback Time (Time may vary depending on the scene) |
16GB 32GB 64GB AVC-Intra100: Approx. 16min. 32min. 64min. AVC-Intra50: Approx. 32min. 64min. 128min. AVC-LongG50: Approx. 32min. 64min. 128min. AVC-LongG25: Approx. 64min. 128min. 256min. AVC-LongG12: Approx. 120min. 240min. 480min. DVCPRO HD: Approx. 16min. 32min. 64min. DVCPRO 50: Approx. 32min. 64min. 128min. DVCPRO/DV: Approx. 64min. 128min. 256min. |
| Memory Card Slot | 2x P2 1x SD |
| Viewfinder | AG-CVFG Colour LCD |
| Input and Output Connectors | Video Input - SDI (shared with SDI Out2) Video Output - HD-SDI 3G, SD-SDI & HDMI Audio Input - Balanced 2x Mic/Line XLR with 48V Phantom Power & Wireless Audio Output - 2x Mini jack, Headphones & Speaker Genlock - In / Out (shared with composite video out) Timecode LAN USB 2.0 DC 12V In (11 - 17V) & Out (12V) Remote - 10pin |
| Power Requirements | 12VDC (11-17V) Uses AB or V-Lock with V-Mount Adaptor |
| Physical | Weight - Body Only 2.75Kg |
Network Solutions for Acquisition with automatic uploading, Full HD Streaming, Preview recorded clips on a smartphone or tablet & Cloud solutions.
The standard LAN (Ethernet) port allows network connection via a wired LAN. When the optional AJ-WM30 Wireless Module is installed, the AJ-PX270 gains wireless LAN (IEEE 802.11g/n) connectivity, enabling access to the following functions from a network-connected PC/Mac, tablet device or smartphone. 4G/LTE connection is also possible.