|
|
|
|
XDCAM HD 422 Cinealta Camcorder
|
| Mass | Approx. 4.3 kg (body), Approx. 6.0 kg (w/ VF, Mic, Disc, BP-GL95 battery) |
| Power requirements | DC 12 V +5.0 V/-1.0 V |
| Power Consumption | Approx. 40 W (while recording, w/o options, colour LCD On) Approx. 44 W (while recording, w/viewfinder, colour LCD On, manual lens, microphone) |
| Operating temperature | -5 to +40 degrees |
| Storage temperature | -20 to +60 degrees |
| Humidity | 10 to 90% (relative humidity) |
| Continuous operating | Approx. 120 min. w/BP-GL95 battery |
| Video | MPEG HD422 (CBR: 50 Mb/s) MPEG HD -HQ mode (VBR, maximum bit rate: 35 Mb/s) -SP mode (CBR, 25 Mb/s) -LP mode (VBR, maximum bit rate: 18 Mb/s) (Playback only) MPEG IMX (CBR, 50/40/30 Mb/s) DVCAM (CBR, 25 Mb/s) |
| Proxy Video | MPEG-4 |
| Audio | MPEG HD422: 4 ch/24 bits/48 kHz MPEG HD: 4 ch/16 bits/48 kHz MPEG IMX: (4ch, 16-bit or 24-bit, 48 kHz) DVCAM: 4 ch/16 bits/48 kHz |
| Audio Proxy | A-law (2 ch/4 ch, 8 bit, 8 kHz) |
| Recording/Playback time | MPEG HD422: 50 Mb/s: Approx. 95 min. (PFD50DLA), Approx. 43 min. (PFD23A) MPEG HD: 35 Mb/s, 4-ch audio: More than 145 min. (PFD50DLA), More than 65 min. (PFD23A) 35 Mb/s, 2-ch audio (playback only): More than 150 min. (PFD50DLA), More than 68 min. (PFD23A) 25 Mb/s, 4-ch audio: Approx. 190 min. (PFD50DLA), Approx. 85 min. (PFD23A) 25 Mb/s, 2-ch audio (playback only): Approx. 200 min. (PFD50DLA), Approx. 90 min. (PFD23A) 18 Mb/s, 4-ch audio (playback only): More than 248 min. (PFD50DLA), More than 112 min. (PFD23A) 18 Mb/s, 2-ch audio: More than 265 min. (PFD50DLA), More than 122 min. (PFD23A) MPEG IMX (Option: CBKZ-MD01): 50 Mb/s: Approx. 100 min. (PFD50DLA), Approx. 45 min. (PFD23A) 40 Mb/s: Approx. 120 min. (PFD50DLA), Approx. 55 min. (PFD23A) 30 Mb/s: Approx. 150 min. (PFD50DLA), Approx. 68 min. (PFD23A) DVCAM (Option: CBKZ-MD01): 25 Mb/s: Approx. 185 min. (PFD50DLA), Approx. 85 min. (PFD23A) |
| Genlock in | BNC x 1, 1.0 Vp-p, 75ohms |
| TC in | BNC x1, 0.5 to 18 Vp-p, 10 ohms (Composite input (option: CBK-SC02) shares the same connector) |
| SDI in | BNC x 1 (Option: CBK-HD01) (HD/SD SWITchable) HD-SDI: SMPTE 292M (w/embedded audio) SD-SDI: SMPTE 259M (w/embedded audio) |
| Audio in | CH-1/CH-2: XLR 3-pin (female) x 2, Line/Mic/Mic +48V/AES/EBU selectable |
| MIC in | XLR 5-pin (female, stereo) x 1 |
| Test out | BNC x 1 (SWITchable) HD Y/SD composite SD composite (character On/Off) |
| SDI out | BNC x 2 1 (HD/SD SWITchable) HD-SDI: SMPTE 292M (w/embedded audio) SD-SDI: SMPTE 259M (w/embedded audio) 2 (HD/SD SWITchable, character On/Off) HD-SDI: SMPTE 292M (w/embedded audio), SD-SDI: SMPTE 259M (w/embedded audio) |
| Audio out | CH-1/CH-2: XLR 5-pin (male, stereo) x 1 |
| Time code | BNC x 1, 1.0 Vp-p, 75ohms |
| Earphone | Mini-jack x 2 (front: manaural, rear: stereo/monoral) |
| i.LINK | IEEE 1394*, 6 pin x 1, File Access Mode *AV/C (DV) interface is not supported. |
| Ethernet | RJ-45 x 1, 100Base-Tx: IEEE802.3u, 10Base-T: IEEE802.3 |
| Lens | 12-pin |
| Remote | 8-pin |
| Light | 2-pin, DC 12 V, max. 50 W |
| DC input | XLR 4-pin (male) x 1, 11 to 17 V |
| DC output | 4-pin x 1 (for wireless microphone receiver), 11 to 17 V DC (MAX 0.5 A) |
| Camera adaptor | 50-pin |
| Memory Stick | x 1 (for camera setup files) |
| USB | x 1 (for version-up) |
| Frequency response | 20 Hz to 20 kHz, +0.5 dB/-1.0 dB |
| Dynamic range | More than 93dB |
| Distortion | Less than 0.08% (at 1 kHz, reference level) |
| Crosstalk | Less than -70 dB (at 1kHz, reference level) |
| Wow & flutter | Below measurable limit |
| Headroom | 12/16/18/20 dB (selectable) |
| Pickup device | 3-chip 2/3-inch type HD Power HAD FX CCDs |
| Total picture elements | 1920(H) x 1080(V) |
| Optical system | F1.4 prism |
| Built-in optical filters | CC: A: Cross, B: 3200K, C: 4300K, D: 6300K ND: 1: Clear, 2: 1/4ND, 3: 1/16ND, 4: 1/64ND |
| Shutter speed | 59.94i: 1/100, 1/125, 1/250, 1/500, 1/1000. 1/2000, ECS, SLS 50i: 1/60, 1/125, 1/250, 1/500, 1/1000, 1/2000, ECS, SLS 25P: 1/33, 1/50, 1/100, 1/125, 1/250, 1/500, 1/1000, 1/2000, ECS, SLS |
| Slow & Quick Motion function | (MPEG HD mode only) 23.98p: Selectable from 1 to 48 frame/sec as recording frame rate 25p: Selectable from 1 to 50 frame/sec as recording frame rate 29.97p: Selectable from 1 to 59.94 frame/sec as recording frame rate |
| Lens mount | 2/3-inch type 48 bayonet mount |
| Sensitivity (2000 lx, 89.9% reflectance) | 59.94i: F11, 50i: F12 (typical) |
| Minimum illumination | Approx. 0.016 lx (F1.4 lens, +42 dB, with 16-frame accumulation) |
| Gain selection | -6, -3, 0, 3, 6, 9, 12, 18, 24, 30, 36, 42 dB |
| Smear level | -135 dB (typical) |
| S/N ratio | 59 dB (54 dB w/o Noise Suppression (NS) mode) |
| Horizontal resolution | 1000 TV lines or more (1920 x 1080i mode) |
| Registration | Less than 0.02% |
| Viewfinder | Option |
| Built-in LCD monitor | 3.5-inch* type color LCD monitor *Viewable area measured diagonally |
Note:
(*1): Audio specifications vary according to recording mode (up to four channels).
(*2): 18 Mb/s mode is playback only.
(*3): Using the CVP File Editor Software, available to download from the Sony website. User Gamma files can be imported to the PDW-F800 by Memory Stick/Memory Stick PRO/Memory Stick PRO Duo.
(*4): Does not support all applicable lenses. Please contact lens manufacturers for details.