|
|
|
|
Canon 2/3" HDTV ENG Lenses
|
| HJ14ex4.3B | |||
| Built-in extender | 1.0x | 2.0x | |
| Zoom Ratio | 14x | ||
| Range of Focal Length | 4.3-60mm | 8.6-120mm | |
| Maximum Relative Aperture | 1:1.8 at 4.3-40mm 1:2.7 at 60mm | 1:3.6 at 8.6-80mm 1:5.4 at 120mm | |
| Angular Field of View | NORMAL 4:3 | 91.3°x75.0° 8.4°x 6.3° | 54.2°x42.0° 4.2°x3.2° |
| NORMAL 16:9 | 96.3°x64.2° 9.1°x5.2° | 58.3°x34.9° 4.6°x2.6° | |
| Minimum Object Distance (M.O.D) | 0.3m (10mm with Macro) | ||
| Object Demensions at M.O.D | NORMAL 4:3 | 69.9x52.4cm at 4.3mm 4.8x3.6cm at 60mm | 35.0x26.2cm at 8.6mm 2.4x1.8cm at 120mm |
| NORMAL 16:9 | 76.4x43.0cm at 4.3mm 5.2x2.9cm at 60mm | 38.2x21.5cm at 8.6mm 2.6x1.5cm at 120mm | |
| Approx. Size | WxHxL=163.5×110.8×247.8mm | ||
| Approx. Mass (IRSE/IASE) | 1.99kg(4.39lbs) / 2.07kg(4.56lbs) | ||
Widest Angle Lens To Date in the TV Industry
Improved Optical Performance
Improved Operabilty and Reduced Operator Fatigue